LB-480 #18 - setup - calibrations

Calibrations OK

Clocks
RTI: +73 ppm
RTC: +137 ppm
Inputs
inputzeromaxgainS300therm.Pt10000-10V0-20mA
1 0 30+0.649%+0.789%+0.143%+0.407%-0.321%+0.404%
2 0 30+0.676%+0.882%+0.242%+0.509%-0.219%+0.506%
3 0 30+0.594%+1.163%+0.539%+0.714%+0.064%+0.574%
4 0 29+0.676%+1.069%+0.341%+0.305%+0.142%+0.574%
5 0 28+0.486%+1.069%+0.539%+0.817%-0.270%+0.540%
6 0 28+0.540%+1.163%+0.341%+0.714%+0.168%+0.540%
7 0 28+0.540%+1.257%+0.242%+0.714%+0.116%+0.574%
8 0 28+0.622%+0.696%+0.044%+0.407%-0.167%+0.608%

Save to file | Restore from file