Device vendor: | LAB-EL |
Device type: | LB-480 |
Device description: | 8-channel data acquisition module |
Serial number: | 18 |
UUID: | E4BE052D-AD11-47E4-BDA0-8FAD73335153 |
Manufacture time: | 2013-07-24 11:20:26 UTC |
Bootloader version: | 1.2.2 / 2013-02-18 |
Firmware version: | 3.10.2 / 2016-12-16 |
Firmware size: | 398240 B |
Firmware CRC: | 1A45F770 |
Build id: | 3463f7b1f51e / 2016-12-16 13:42 +0100 / mk@label.pl / cc 5.3.0 |
Hardware log: | 5 record(s) |
MAC address: | 00:50:C2:56:E4:D2 |
Ethernet mode: | auto 100M FDX |
Ethernet rx: | 3577176842 B, 53096471 packets, 0 errors |
Ethernet tx: | 499334198 B, 17112815 packets, 0 errors |
IPv4 mode: | static (manual) |
IPv4 address: | 195.187.14.183 |
IPv4 netmask: | 255.255.255.224 |
IPv4 gateway: | 195.187.14.161 |
IPv6 mode: | SAC (auto) |
IPv6 local: | FE80::250:C2FF:FE56:E4D2/64 |
IPv6 global: | ::/128 |
IPv6 router: | :: |
NTP: | OK server ntp.tp.pl (212.160.106.226) rtt 5 ms stratum 1 refid MRS |
Last reset: | LVD/POR |
Power cycles: | 194 |
Watchdog resets: | 2 |
Total uptime: | 4064 d 21 h 26 m 47 s |
Current uptime: | 43 d 22 h 45 m 06 s |
Memory card info: | - |
Memory card data: | - |
Internal temperature: | 28.5 °C |
Extension modules: |
Module #1 - M1: | LB-760 (RS-485) |
Module #2 - M2: | MODBUS slave (RS-232) |
Module #3 - M3: | none |