| Device vendor: | LAB-EL |
| Device type: | LB-480 |
| Device description: | 8-channel data acquisition module |
| Serial number: | 18 |
| UUID: | E4BE052D-AD11-47E4-BDA0-8FAD73335153 |
| Manufacture time: | 2013-07-24 11:20:26 UTC |
| Bootloader version: | 1.2.2 / 2013-02-18 |
| Firmware version: | 3.10.2 / 2016-12-16 |
| Firmware size: | 398240 B |
| Firmware CRC: | 1A45F770 |
| Build id: | 3463f7b1f51e / 2016-12-16 13:42 +0100 / mk@label.pl / cc 5.3.0 |
| Hardware log: | 5 record(s) |
| MAC address: | 00:50:C2:56:E4:D2 |
| Ethernet mode: | auto 100M FDX |
| Ethernet rx: | 325839751 B, 70671524 packets, 0 errors |
| Ethernet tx: | 88178136 B, 10074742 packets, 0 errors |
| IPv4 mode: | static (manual) |
| IPv4 address: | 195.187.14.183 |
| IPv4 netmask: | 255.255.255.224 |
| IPv4 gateway: | 195.187.14.161 |
| IPv6 mode: | SAC (auto) |
| IPv6 local: | FE80::250:C2FF:FE56:E4D2/64 |
| IPv6 global: | ::/128 |
| IPv6 router: | :: |
| NTP: | OK server ntp.tp.pl (80.50.102.146) rtt 2 ms stratum 1 refid MRS |
| Last reset: | SOFT |
| Power cycles: | 196 |
| Watchdog resets: | 2 |
| Total uptime: | 4514 d 02 h 41 m 17 s |
| Current uptime: | 84 d 11 h 52 m 38 s |
| Memory card info: | - |
| Memory card data: | - |
| Internal temperature: | 26.5 °C |
| Extension modules: |
| Module #1 - M1: | LB-760 (RS-485) |
| Module #2 - M2: | MODBUS slave (RS-232) |
| Module #3 - M3: | none |